Alcatel Idol 5s vs Tecno Camon 19 Neo
Side-by-side specifications and prices in Pakistan.
![]() Alcatel Idol 5sNo price listed Remove | ![]() Tecno Camon 19 NeoRs 44,999 Remove | Add a phone | |
|---|---|---|---|
| Build | |||
| OS | Android v7.1.1 Nougat | Android 12 OS | |
| Dimensions | 148.6 x 70.9 x 7.4 mm | 168.8 x 76.9 x 8.5 mm | |
| Weight | 148 g | — | |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Crystal Black | Eco Black, Ice Mirror | |
| UI | — | HIOS 8.6 | |
| Frequency | |||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 25(1900), 26(850), 41(2500), 66(1700/2100) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | |
| Processor | |||
| CPU | 2 Ghz Octa Core cortex-A53 | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | MediaTek Helio G85 (12nm) | |
| GPU | Adreno 506 | ARM Mali-G52 MP2 | |
| Display | |||
| Technology | IPS LCD capacitive Touchscreen, 16M Colors, Multitouch up to 10 fingers | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 5.2 Inches | 6.8 Inches | |
| Resolution | 1080 x 1920 Pixels (~424 PPI) | 1080 x 2460 Pixels (~395 PPI) | |
| Protection | Asahi Dragontrail Glass | — | |
| Extra Features | oleophobic coating | — | |
| Memory | |||
| Built-in | 32GB built-in, 2/3GB RAM , 64GB built-in, 4GB RAM | 128GB Built-in, 6GB RAM | |
| Card | MicroSD Card (support up to 256GB) (uses SIM 2 slot) | microSD Card, (Unspecified) | |
| Camera | |||
| Main | 12 MP, autofocus, dual-LED (dual tone) flash | Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0", PDAF + 2 MP, f/2.4, (depth) + QVGA, Quad LED Flash | |
| Features | Phase detection, 1/2.8" sensor size, 1.25µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | |
| Front | 8 MP, f/2.0, 1/3.2" sensor size, 1.4 µm pixel size | 32 MP, f/2.5, 26mm (wide), Dual LED Flash, Video (1080p@30fps) | |
| Connectivity | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support | Yes + A-GPS support | |
| Radio | FM radio (Not yet confirmed) | FM Radio | |
| USB | Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go | |
| NFC | No | No | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | GPRS , Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | |||
| Sensors | Accelerometer, gyro, proximity, compass, Fingerprint (rear-mounted) | Accelerometer, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP3/AAC+/WAV player, XviD/MP4/H.265 player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | Built-in + Downloadable | |
| Torch | Yes | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | Photo/video editor, Document viewer | |
| Battery | |||
| Capacity | (Li-ion Non removable), 2620 mAh | (Li-Po Non removable), 5000 mAh | |
| Standby | up to 753 hrs | — | |
| Talktime | up to 20 hrs | — | |


