Compare Phones
Pick up to 4 phones and see their specifications and prices side by side.
![]() Alcatel Idol 4No price listed Remove | Add a phone | |
|---|---|---|
| Build | ||
| OS | Android OS, v6.0.1 (Marshmallow) | |
| Dimensions | 147 x 72.5 x 7.1 mm | |
| Weight | 135 g | |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | |
| Colors | Gold, Dark Gray, Rose Gold, Metal Silver | |
| Frequency | ||
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 28(700) | |
| Processor | ||
| CPU | 1.7 GHz Quad-Core Cortex-A53 , 1.2 GHz Quad-Core Cortex-A53 | |
| Chipset | MSM8952 Snapdragon 617 | |
| GPU | Adreno 405 | |
| Display | ||
| Technology | LTPS IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 10 fingers | |
| Size | 5.2 inches | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Memory | ||
| Built-in | 16GB built-in, 3GB RAM | |
| Card | MicroSD Card (support up to 200GB) (uses SIM 2 slot) | |
| Camera | ||
| Main | 13 MP, autofocus, dual-LED + dual tone flash | |
| Features | f/2.0, phase detection, Video, Geo-tagging, touch focus, face detection, panorama, HDR | |
| Front | 8 MP Camera, 1080p, LED flash | |
| Connectivity | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | |
| Radio | FM radio with RDS | |
| USB | microUSB v2.0, USB Host | |
| NFC | No | |
| Data | GPRS , EDGE , 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbpss) | |
| Features | ||
| Sensors | Accelerometer, gyro, proximity, compass | |
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, YouTube, Google Talk | |
| Battery | ||
| Capacity | 2610 mAh | |
| Standby | up to 520 hrs | |
| Talktime | up to 15 hrs | |









