
Vivo X7 price in Pakistan
Discontinued
Last updated: 11 Oct 2026
Vivo X7 specifications and price in Pakistan. It has a 3000 mAh battery. Launched in 2016. Compare it with similar phones.
5.2 in1080 x 1920 pxQualcomm MSM8976 Snapdragon 6524 GB64 GB
Price in Pakistan
Not listed
Overview
Size
5.2 in
Resolution
1080 x 1920 px
Chipset
Qualcomm MSM8976 Snapdragon 652
RAM
4 GB
Internal Storage
64 GB
Main Camera
13 MP
Specifications
Display
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.2 in |
| Resolution | 1080 x 1920 px |
| Pixel Density | 424 ppi |
| Screen-to-body ratio | ~71.0 % |
Platform
| OS | Android 5.1 (Lollipop) |
| Chipset | Qualcomm MSM8976 Snapdragon 652 |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
| GPU | Adreno 510 |
Memory
| RAM | 4 GB |
| Internal Storage | 64 GB |
| Card Slot | microSD up to 256 GB (uses SIM 2 slot) |
Main Camera
| Resolution | 13 MP |
| Aperture | f/2.2 |
| Features | Phase detection autofocus, LED flash |
Selfie Camera
| Resolution | 16 MP |
| Aperture | f/2.0 |
| Features | LED flash |
Battery
| Type | Non-removable Li-Ion |
| Capacity | 3000 mAh |
Network
| Technology | GSM / HSPA / CDMA2000 / LTE |
| 2G Bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| GPRS | Yes |
| EDGE | Yes |
Connectivity
| WLAN | Yes |
| Bluetooth | 4.0, A2DP |
| GPS | Yes with A-GPS |
| NFC | No |
| Radio | No |
| USB | microUSB 2.0, USB Host |
Body
| Dimensions | 147.3 x 71.3 x 7.2 mm |
| Weight | 151 g |
| Colors | Gold, Rose Gold |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Audio Jack | Yes |
| Loudspeaker | Yes |
More Vivo phones
All Vivophones →Prices and specifications for Vivo X7 in PK are for reference; confirm with the retailer before buying.




